Product specifications
Characteristic | Value | Description |
|---|---|---|
| A dimension IN | 3.010 | |
| A dimension MM | 76.500 | |
| Angle shape | STRAIGHT | Straight |
| Brand | AEROQUIP BY DANFOSS | Aeroquip by Danfoss |
| Catalog Item | 11.012-22-12 | |
| Compatible hose ID IN | 0.750 | |
| Compatible hose ID MM | 19.000 | |
| Construction Style | CRIMP | Crimp |
| End Type 1 | STANDPIPE METRIC | Standpipe Metric |
| Finish plating | PROTECTIVE OIL | Protective oil |
| Hose cut off factor IN | 1.490 | |
| Hose cut off factor MM | 37.900 | |
| Hose size | -12 | -12 |
| Inside diameter IN | 0.610 | |
| Inside diameter MM | 15.500 | |
| Product height in | 0.984 | |
| Product height mm | 25.000 | |
| Product length in | 3.012 | |
| Product length mm | 76.500 | |
| Product material | CARBON STEEL | Carbon steel |
| Product width in | 0.984 | |
| Product width mm | 25.000 | |
| Series | SOCKETLESS | Socketless |
| Tube OD 1 IN | 0.860 | |
| Tube OD 1 MM | 22.000 |
