Product specifications
Characteristic | Value | Description |
|---|---|---|
| A dimension IN | 1.827 | |
| A dimension MM | 46.500 | |
| Angle shape | 90 DEGREE | 90 Degree |
| Backup hex size IN | 0.470 | |
| Backup hex size MM | 12.000 | |
| Brand | AEROQUIP BY DANFOSS | Aeroquip by Danfoss |
| Catalog Item | 11.031-4-4 | |
| Compatible hose ID IN | 0.250 | |
| Compatible hose ID MM | 6.400 | |
| Compatible hoses | 1503 | 1503 |
| Construction Style | REUSABLE | Reusable |
| Drop dimension IN | 1 | |
| Drop dimension MM | 27 | |
| End connection hex size IN | 0.550 | |
| End connection hex size MM | 13.970 | |
| End connection torque | 15-16 LB-FT(20-22 NM) | 15-16 lb-ft(20-22 Nm) |
| End size 1 | -4 | -4 |
| End Type 1 | 24 DEG. DKO SWIVEL LIGHT DUTY | 24 deg. DKO swivel light duty |
| Finish plating | DURA-KOTE | Dura-Kote |
| Hose cut off factor IN | 1.159 | |
| Hose cut off factor MM | 29.500 | |
| Hose size | -4 | -4 |
| Inside diameter IN | 0.126 | |
| Inside diameter MM | 3.200 | |
| Product height in | 1.320 | |
| Product height mm | 33.528 | |
| Product length in | 2.110 | |
| Product length mm | 53.594 | |
| Product material | CARBON STEEL | Carbon steel |
| Product width in | 0.640 | |
| Product width mm | 16.256 | |
| Series | SOCKETLESS | Socketless |
| Thread size 1 | M12X1.5 | M12x1.5 |
| Tube OD 1 IN | 0.236 | |
| Tube OD 1 MM | 6.000 |
