Product specifications
Characteristic | Value | Description |
|---|---|---|
| A dimension IN | 4.068 | |
| A dimension MM | 103.500 | |
| Angle shape | 45 DEGREE | 45 Degree |
| Backup hex size IN | 0.940 | |
| Backup hex size MM | 24.000 | |
| Brand | AEROQUIP BY DANFOSS | Aeroquip by Danfoss |
| Catalog Item | 11.045-12-12 | |
| Compatible hose ID IN | 0.750 | |
| Compatible hose ID MM | 19.000 | |
| Construction Style | REUSABLE | Reusable |
| Drop dimension IN | 1 | |
| Drop dimension MM | 23 | |
| End connection hex size IN | 1.260 | |
| End connection hex size MM | 32.004 | |
| End connection torque | 103-118 LB-FT(140-160 NM) | 103-118 lb-ft(140-160 Nm) |
| End size 1 | -12 | -12 |
| End Type 1 | FEMALE BSPP SWIVEL | Female BSPP swivel |
| Finish plating | DURA-KOTE | Dura-Kote |
| Hose cut off factor IN | 2.551 | |
| Hose cut off factor MM | 64.900 | |
| Hose size | -12 | -12 |
| Inside diameter IN | 0.499 | |
| Inside diameter MM | 12.700 | |
| Product height in | 1.990 | |
| Product height mm | 50.546 | |
| Product length in | 4.700 | |
| Product length mm | 119.380 | |
| Product material | CARBON STEEL | Carbon steel |
| Product width in | 1.450 | |
| Product width mm | 36.830 | |
| Series | SOCKETLESS | Socketless |
| Thread size 1 | G 3/4 | G 3/4 |
