Product specifications
Characteristic | Value | Description |
|---|---|---|
| A dimension IN | 4.290 | |
| A dimension MM | 108.900 | |
| Angle shape | 45 DEGREE | 45 Degree |
| Backup hex size IN | 1.810 | |
| Backup hex size MM | 46.000 | |
| Brand | AEROQUIP BY DANFOSS | Aeroquip by Danfoss |
| Catalog Item | 11.045-24-24 | |
| Compatible hose ID IN | 1.500 | |
| Compatible hose ID MM | 38.100 | |
| Construction Style | REUSABLE | Reusable |
| Drop dimension IN | 1 | |
| Drop dimension MM | 30 | |
| End connection hex size IN | 2.170 | |
| End connection hex size MM | 55.118 | |
| End connection torque | 258-347 LB-FT(350-470 NM) | 258-347 lb-ft(350-470 Nm) |
| End size 1 | -24 | -24 |
| End Type 1 | FEMALE BSPP SWIVEL | Female BSPP swivel |
| Finish plating | DURA-KOTE | Dura-Kote |
| Hose cut off factor IN | 2.930 | |
| Hose cut off factor MM | 74.400 | |
| Hose size | -24 | -24 |
| Inside diameter IN | 1.191 | |
| Inside diameter MM | 30.300 | |
| Product height in | 3.150 | |
| Product height mm | 80.010 | |
| Product length in | 5.370 | |
| Product length mm | 136.398 | |
| Product material | CARBON STEEL | Carbon steel |
| Product width in | 2.500 | |
| Product width mm | 63.500 | |
| Series | SOCKETLESS | Socketless |
| Thread size 1 | G 1 1/2 | G 1 1/2 |
| Tube OD 1 IN | 1.496 | |
| Tube OD 1 MM | 38.000 |
