Product specifications
Characteristic | Value | Description |
|---|---|---|
| A dimension IN | 2.606 | |
| A dimension MM | 66.300 | |
| Angle shape | 45 DEGREE | 45 Degree |
| Backup hex size IN | 0.550 | |
| Backup hex size MM | 14.000 | |
| Brand | AEROQUIP BY DANFOSS | Aeroquip by Danfoss |
| Catalog Item | 11.045-6-6 | |
| Compatible hose ID IN | 0.380 | |
| Compatible hose ID MM | 9.500 | |
| Construction Style | REUSABLE | Reusable |
| Drop dimension IN | 1 | |
| Drop dimension MM | 14 | |
| End connection hex size IN | 0.870 | |
| End connection hex size MM | 22.098 | |
| End connection torque | 33-40 LB-FT(45-55 NM) | 33-40 lb-ft(45-55 Nm) |
| End size 1 | -6 | -6 |
| End Type 1 | FEMALE BSPP SWIVEL | Female BSPP swivel |
| Finish plating | DURA-KOTE | Dura-Kote |
| Hose cut off factor IN | 1.702 | |
| Hose cut off factor MM | 43.300 | |
| Hose size | -6 | -6 |
| Inside diameter IN | 0.216 | |
| Inside diameter MM | 5.500 | |
| Product height in | 1.280 | |
| Product height mm | 32.512 | |
| Product length in | 3.040 | |
| Product length mm | 77.216 | |
| Product material | CARBON STEEL | Carbon steel |
| Product width in | 1.000 | |
| Product width mm | 25.400 | |
| Series | SOCKETLESS | Socketless |
| Thread size 1 | G 3/8 | G 3/8 |
| Tube OD 1 IN | 0.393 | |
| Tube OD 1 MM | 10.000 |
