Product specifications
Characteristic | Value | Description |
|---|---|---|
| A dimension IN | 1.929 | |
| A dimension MM | 49.000 | |
| Angle shape | STRAIGHT | Straight |
| Brand | AEROQUIP BY DANFOSS | Aeroquip by Danfoss |
| Catalog Item | 11.050-10-6 | |
| Compatible hose ID IN | 0.380 | |
| Compatible hose ID MM | 9.500 | |
| Construction Style | REUSABLE | Reusable |
| End connection hex size IN | 0.670 | |
| End connection hex size MM | 17.018 | |
| End size 1 | -10 | -10 |
| End Type 1 | STANDPIPE METRIC | Standpipe Metric |
| Finish plating | DURA-KOTE | Dura-Kote |
| Hose cut off factor IN | 1.500 | |
| Hose cut off factor MM | 38.200 | |
| Hose size | -6 | -6 |
| Inside diameter IN | 0.283 | |
| Inside diameter MM | 7.190 | |
| Product height in | 0.770 | |
| Product height mm | 19.558 | |
| Product length in | 1.930 | |
| Product length mm | 49.022 | |
| Product material | CARBON STEEL | Carbon steel |
| Product width in | 0.770 | |
| Product width mm | 19.558 | |
| Series | SOCKETLESS | Socketless |
| Tube OD 1 IN | 0.393 | |
| Tube OD 1 MM | 10.000 |
