Product specifications
Characteristic | Value | Description |
|---|---|---|
| Alternate PCB layout decals | N/A | |
| Component height in mm | 0,30 mm | |
| Is this a Dx part | YES | YES |
| MFG 1 Datasheet | N/A | |
| Part risk | N/A | |
| PCB Assembly Technology | SM | SM |
| PCB layout decal | XSTR/APDS-9006-020 | XSTR/APDS-9 |
| Pin mapping | N/A | |
| Rated, Current | N/A | |
| Rated, Voltage | N/A | |
| Remarks | N/A | |
| RoHS compliant | N/A | |
| RoHS Compliant | N/A | |
| Schematic device name | XSTR_PHOTO_APDS-9006-020 | XSTR_ |
| Schematic symbol name | XSTR_PHOTO_APDS-9006-020 | XSTR_ |
| Temperature Range | N/A | |
| TYPE | AMB LIGHT SENSOR | AMB LIGHT SEN |
General specifications
Characteristic | Value |
|---|---|
| Proposition 65 | Cancer and Reproductive Harm |