Product specifications
Characteristic | Value | Description |
|---|---|---|
| Alternate PCB layout decals | N/A | |
| Component height in mm | 27,00 | mm |
| Is this a Dx part | YES | |
| MFG 1 Datasheet | N/A | |
| Part risk | N/A | |
| PCB Assembly Technology | SM | |
| PCB layout decal | XSTR/APDS-9006-020 | |
| Pin mapping | N/A | |
| Rated, Current | N/A | |
| Rated, Voltage | N/A | |
| Remarks | N/A | |
| RoHS compliant | N/A | |
| Schematic device name | XSTR_PHOTO_APDS-9006-020 | |
| Schematic symbol name | XSTR_PHOTO_APDS-9006-020 | |
| Temperature Range | N/A | |
| TYPE | AMB LIGHT SENSOR |
General specifications
Characteristic | Value |
|---|---|
| Proposition 65 | Cancer and Reproductive Harm |