Product specifications
Characteristic  | Value  | Description  | 
|---|---|---|
| Anti-cavitation Valve | N | Without Suction/Anti-cavitation Valves | 
| Check Valve for P and LS line | 1 | Check valve in P-port | 
| Circuit type | OR | |
| Gear Set Displacement Size | 0100 | 100cc single displacement | 
| LS Port Connection Size | N | No Load Sensing [LS] | 
| LS Port Location | N | No LS or EF port | 
| LS Port Thread Specification | N | No Load Sensing [LS] | 
| Painting | PB | Black, Corrosion class C3. Standard covering | 
| Product Label | DNFS | Standard Danfoss Label | 
| Pump Tank Left and Right Servo Port Connection Size | GGGG | Pump, Tank, Left & Right (PTL&R) = G1/2" | 
| Pump Tank Left and Right Servo Port Thread Specification | Q | PF (G-thread): O-ring + Spot-face | 
| Relief Valve Pressure Setting | 145 | 145-150 BAR [2103-2175 psi] | 
| Shock Valve Pressure Setting | NNN | No Shock Valves Present | 
| Special features | NN | No special features (standard) | 
| Spool/sleeve set | SP5 | OSP OR3 - noise reduced - 5-18 [l/min] | 
| Spool/Sleeve Set Centering Springs,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,, | N05 | 0.8-4.0 [Nm] - Hard 3 (150-4209) | 
| Standard or 'Low-Noise' Gearset & Sealed Star | G01 | Low-Noise | 
| Steering Column Connection Interface Thread-type | M | 4x M10x1.5 bolt holes for column connection | 
General specifications
Characteristic  | Value  | 
|---|---|
| Proposition 65 | Cancer and Reproductive Harm |