Product specifications
Characteristic | Value | Description |
|---|---|---|
| Component height in mm | 0,80 mm | |
| Inductance in Henrys | 0.000047 | 0.000047 |
| Is this a Dx part | YES | YES |
| MFG 1 Datasheet | GLFR2012.PDF | GLFR2012.PDF |
| Part risk | HIGH RISK | Not recommended for |
| PCB Assembly Technology | SM | SM |
| PCB layout decal | COIL_TDK1608 | COIL_TDK1608 |
| Rated, Current | 0,035 | 0,035 |
| Remarks | N/A | |
| Schematic device name | COIL | COIL |
| Schematic symbol name | COIL | COIL |
| TYPE | N/A |
General specifications
Characteristic | Value |
|---|---|
| Proposition 65 | Cancer and Reproductive Harm |