Product specifications
Characteristic | Value | Description |
|---|---|---|
| A dimension IN | 2.460 | |
| A dimension MM | 62.500 | |
| Angle shape | STRAIGHT | Straight |
| Brand | AEROQUIP BY DANFOSS | Aeroquip by Danfoss |
| Compatible hose ID IN | 0.250 | |
| Compatible hose ID MM | 6.400 | |
| Construction Style | REUSABLE | Reusable |
| Drop dimension IN | 0.874 | |
| Drop dimension MM | 22.20 | |
| End connection hex size IN | 0.551 | |
| End connection hex size MM | 17.000 | |
| End connection torque | 19-23 LB-FT(25-30 NM) | 19-23 lb-ft(25-30 Nm) |
| End size 1 | -4 | -4 |
| End type 1 | FEMALE BSPP SWIVEL | Female BSPP swivel |
| Finish plating | ZINC PLATING | Zinc plating |
| Hex size 1 IN | 0.669 | |
| Hex size 1 MM | 17.000 | |
| Hex size 2 IN | 0.551 | |
| Hex size 2 MM | 14.000 | |
| Hose cut off factor IN | 1.791 | |
| Hose cut off factor MM | 45.500 | |
| Hose size | -4 | -4 |
| Inside diameter IN | 0.157 | |
| Inside diameter MM | 4.000 | |
| Product height in | 1.140 | |
| Product height mm | 1.140 | |
| Product length in | 2.790 | |
| Product length mm | 70.866 | |
| Product material | CARBON STEEL | Carbon steel |
| Product width in | 0.670 | |
| Product width mm | 17.018 | |
| Series | SOCKETLESS | Socketless |
| Thread size 1 | G 1/4 | G 1/4 |
| Tube OD 1 IN | 0.236 | |
| Tube OD 1 MM | 6.000 |
