Product specifications
Characteristic | Value | Description |
|---|---|---|
| A dimension IN | 3.140 | |
| A dimension MM | 79.800 | |
| Angle shape | 90 DEGREE | 90 Degree |
| Backup hex size IN | 0.870 | |
| Backup hex size MM | 22.000 | |
| Brand | AEROQUIP BY DANFOSS | Aeroquip by Danfoss |
| Catalog Item | 11.157-16-10 | |
| Compatible hose ID IN | 0.620 | |
| Compatible hose ID MM | 15.900 | |
| Compatible hoses | 1503 | 1503 |
| Construction Style | REUSABLE | Reusable |
| Drop dimension IN | 2 | |
| Drop dimension MM | 39 | |
| End connection hex size IN | 1.180 | |
| End connection hex size MM | 29.972 | |
| End size 1 | -16 | -16 |
| End Type 1 | 24 DEG. DKO SWIVEL HEAVY DUTY | 24 deg. DKO swivel heavy duty |
| Finish plating | ZINC PLATING | Zinc plating |
| Hose cut off factor IN | 1.910 | |
| Hose cut off factor MM | 48.600 | |
| Hose size | -10 | -10 |
| Inside diameter IN | 0.390 | |
| Inside diameter MM | 9.900 | |
| Product height in | 2.040 | |
| Product height mm | 51.816 | |
| Product length in | 3.730 | |
| Product length mm | 94.742 | |
| Product material | CARBON STEEL | Carbon steel |
| Product width in | 1.360 | |
| Product width mm | 34.544 | |
| Series | SOCKETLESS | Socketless |
| Thread size 1 | M24X1.5 | M24x1.5 |
| Tube OD 1 IN | 0.629 | |
| Tube OD 1 MM | 16.000 |
