Product specifications
Characteristic | Value | Description |
|---|---|---|
| A dimension IN | 4.310 | |
| A dimension MM | 109.470 | |
| Angle shape | STRAIGHT | Straight |
| Brand | AEROQUIP BY DANFOSS | Aeroquip by Danfoss |
| Compatible hose ID IN | 1.500 | |
| Compatible hose ID MM | 38.100 | |
| Construction Style | CRIMP | Crimp |
| End connection hex size IN | 2.000 | |
| End size 1 | -24 | -24 |
| End type 1 | MALE PIPE (NPTF) | Male pipe (NPTF) |
| Finish plating | DURA-KOTE | Dura-Kote |
| Hex size 2 IN | 2.000 | |
| Hex size 2 MM | 50.800 | |
| Hose cut off factor IN | 2.140 | |
| Hose cut off factor MM | 54.356 | |
| Hose size | -24 | -24 |
| Inside diameter IN | 1.260 | |
| Inside diameter MM | 32.004 | |
| Product material | CARBON STEEL | Carbon steel |
| Series | GLOBAL SKIVE | Global skive |
| Thread size 1 | 1 1/2-11 1/2 NPTF | 1 1/2-11 1/2 NPTF |
