Product specifications
Characteristic | Value | Description |
|---|---|---|
| A dimension IN | 4.780 | |
| A dimension MM | 121.400 | |
| Angle shape | STRAIGHT | Straight |
| Brand | AEROQUIP BY DANFOSS | Aeroquip by Danfoss |
| Compatible hose ID IN | 2.000 | |
| Compatible hose ID MM | 50.800 | |
| Construction Style | CRIMP | Crimp |
| End connection hex size IN | 2.500 | |
| End size 1 | -32 | -32 |
| End type 1 | MALE PIPE (NPTF) | Male pipe (NPTF) |
| Finish plating | DURA-KOTE | Dura-Kote |
| Hex size 2 IN | 2.500 | |
| Hex size 2 MM | 63.500 | |
| Hose cut off factor IN | 2.230 | |
| Hose cut off factor MM | 56.642 | |
| Hose size | -32 | -32 |
| Inside diameter IN | 1.750 | |
| Inside diameter MM | 44.450 | |
| Product material | CARBON STEEL | Carbon steel |
| Series | GLOBAL SKIVE | Global skive |
| Thread size 1 | 1 1/2-11 1/2 NPTF | 1 1/2-11 1/2 NPTF |
General specifications
Characteristic | Value |
|---|---|
| EAN/UPC | 678146035141 |
