Product specifications
Characteristic | Value | Description |
|---|---|---|
| Abrasion resistance | STANDARD | Standard |
| Application | AIR CONDITIONING | Air conditioning |
| Bend radius min (inch) | 2.500 | |
| Bend radius min (mm) | 63.500 | |
| Burst pressure (bar) | 175 | |
| Burst pressure (psi) | 2500 | |
| Catalog Item | 1H014-8 | |
| Color | BLACK | Black |
| Compliances | MIL-PRF-2104 | MIL-PRF-2104 |
| Conductivity | CONDUCTIVE | Conductive |
| Construction | 1 PLY BRAID | 1 Ply braid |
| Cover material | CHLOROBUTYL (CIR) | Chlorobutyl (CIR) |
| Impulse cycle (cycles) | 200000 | |
| Inside diameter (inch) | 0.42 | |
| Inside diameter (mm) | 10.70 | |
| Lay line style | EMBOSSED | Embossed |
| Outside diameter (inch) | 0.72 | |
| Outside diameter (mm) | 18.29 | |
| Package form | BULK | Bulk |
| Product height in | 0.420 | |
| Product height mm | 10.700 | |
| Product width in | 0.420 | |
| Product width mm | 10.700 | |
| Reinforcement material | FABRIC | Fabric |
| Series | 1H014 SERIES | 1H014 Series |
| Size | -8 | -8 |
| Tube material | POLYAMIDE (PA) | Polyamide (PA) |
| Working pressure max (bar) | 35 | |
| Working pressure max (psi) | 500 | |
| Working temperature max (C) | 125 | |
| Working temperature max (F) | 257.0 | |
| Working temperature min (C) | -40 | |
| Working temperature min (F) | -40.0 |
