Product specifications
Characteristic | Value | Description |
|---|---|---|
| Abrasion resistance | STANDARD | Standard |
| Application | AIR CONDITIONING | Air conditioning |
| Bend radius min (inch) | 6.299 | |
| Bend radius min (mm) | 160.000 | |
| Burst pressure (bar) | 175 | |
| Burst pressure (psi) | 2550 | |
| Catalog Item | 1H087-16 | |
| Color | BLACK | Black |
| Compliances | SAE J2064 | SAE J2064 |
| Conductivity | NON-CONDUCTIVE | Non-conductive |
| Construction | 1 WIRE BRAID | 1 Wire Braid |
| Cover material | CHLOROPRENE (CR) | Chloroprene (CR) |
| Cover_style | WRAPPED | Wrapped |
| Cover_type | EXTRUDED | Extruded |
| Factory_crimp | NO | No |
| Inner_tube_color | BLACK | Black |
| Inner_tube_type | EXTRUDED | Extruded |
| Inside diameter (inch) | 0.90 | |
| Inside diameter (mm) | 22.80 | |
| Lay line style | INK JET | Ink jet |
| Outside diameter (inch) | 1.23 | |
| Outside diameter (mm) | 31.29 | |
| Package form | BULK | Bulk |
| Product height in | 0.900 | |
| Product height mm | 22.800 | |
| Product width in | 0.900 | |
| Product width mm | 22.800 | |
| Reinforcement material | BRASS PLATED STEEL WIRE | Brass plated steel wire |
| Series | 1H087 SERIES | 1H087 Series |
| Size | -16 | -16 |
| Tube material | CHLOROBUTYL (CIIR) | Chlorobutyl (CIIR) |
| Tube wall thickness (inch) | 1.11 | |
| Tube wall thickness (mm) | 28.19 | |
| Working pressure max (bar) | 35 | |
| Working pressure max (psi) | 500 | |
| Working temperature max (C) | 120 | |
| Working temperature max (F) | 248.0 | |
| Working temperature min (C) | -40 | |
| Working temperature min (F) | -40.0 |
