Product specifications
Characteristic | Value | Description |
|---|---|---|
| Bend radius min (inch) | 0.140 | |
| Bend radius min (mm) | 3.556 | |
| Burst pressure (bar) | 138 | |
| Burst pressure (psi) | 2000 | |
| Catalog Item | 1H308-08 | |
| Color | BLACK | Black |
| Compliances | SAE J3062 TYPE E | SAE J3062 Type E |
| Conductivity | NON-CONDUCTIVE | Non-conductive |
| Construction | 1 TEXTILE BRAID | 1 Textile Braid |
| Cover material | EPDM | EPDM |
| Cover_style | WRAPPED | Wrapped |
| Cover_type | EXTRUDED | Extruded |
| Factory_crimp | NO | No |
| Inner_tube_color | BLACK | Black |
| Inner_tube_type | EXTRUDED | Extruded |
| Inside diameter (inch) | 0.42 | |
| Inside diameter (mm) | 10.70 | |
| Outside diameter (inch) | 0.70 | |
| Outside diameter (mm) | 17.90 | |
| Reinforcement material | FIBERGLASS | Fiberglass |
| Series | 1H308 SERIES | 1H308 Series |
| Size | -8 | -8 |
| Tube material | POLYAMIDE (PA) | Polyamide (PA) |
| Tube wall thickness (inch) | 0.32 | |
| Tube wall thickness (mm) | 8.13 | |
| Working pressure max (bar) | 34 | |
| Working pressure max (psi) | 500 | |
| Working temperature max (C) | 140 | |
| Working temperature max (F) | 284.0 | |
| Working temperature min (C) | -40 | |
| Working temperature min (F) | -40.0 |
