Product specifications
Characteristic | Value | Description |
|---|---|---|
| A dimension IN | 3.149 | |
| A dimension MM | 80.000 | |
| Angle shape | 90 DEGREE | 90 Degree |
| Brand | AEROQUIP BY DANFOSS | Aeroquip by Danfoss |
| Compatible hose ID IN | 0.620 | |
| Compatible hose ID MM | 15.900 | |
| Construction Style | CRIMP | Crimp |
| Drop dimension IN | 1.988 | |
| Drop dimension MM | 50.50 | |
| End connection hex size IN | 1.180 | |
| End connection hex size MM | 29.972 | |
| End size 1 | -12 | -12 |
| End type 1 | 24 DEG. DKO SWIVEL HEAVY DUTY | 24 deg. DKO swivel heavy duty |
| Finish plating | DURA-KOTE | Dura-Kote |
| Hose cut off factor IN | 1.992 | |
| Hose cut off factor MM | 50.600 | |
| Hose size | -10 | -10 |
| Inside diameter IN | 0.503 | |
| Inside diameter MM | 12.800 | |
| Product height in | 1.990 | |
| Product height mm | 50.546 | |
| Product length in | 3.150 | |
| Product length mm | 80.010 | |
| Product material | CARBON STEEL | Carbon steel |
| Product width in | 1.180 | |
| Product width mm | 29.972 | |
| Seal material | NITRILE (NBR) | Nitrile (NBR) |
| Series | 1S | 1S |
| Thread size 1 | M24X1.5 | M24x1.5 |
![Hose Fittings 1S16DSB12 [RIGHT]](/_next/image?url=https%3A%2F%2Fassets.danfoss.com%2Fdrawings%2Fpreview%2Flatest%2F213564%2FID432874770712-0101_preview.jpg&w=1920&q=75)