Product specifications
Characteristic | Value | Description |
|---|---|---|
| A dimension IN | 2.255 | |
| A dimension MM | 57.300 | |
| Angle shape | STRAIGHT | Straight |
| Brand | AEROQUIP BY DANFOSS | Aeroquip by Danfoss |
| Compatible hose ID IN | 0.750 | |
| Compatible hose ID MM | 19.050 | |
| Compatible hoses | 2781 | 2781 |
| Construction Style | CRIMP | Crimp |
| End connection hex size IN | 1.614 | |
| End connection hex size MM | 41.000 | |
| End size 1 | -16 | -16 |
| End type 1 | FEMALE BSPP SWIVEL | Female BSPP swivel |
| Finish plating | DURA-KOTE | Dura-Kote |
| Hex size 1 IN | 1.614 | |
| Hex size 1 MM | 41.000 | |
| Hose cut off factor IN | 1.067 | |
| Hose cut off factor MM | 27.120 | |
| Hose size | -12 | -12 |
| Inside diameter IN | 0.610 | |
| Inside diameter MM | 15.500 | |
| Product height in | 1.610 | |
| Product height mm | 40.894 | |
| Product length in | 2.260 | |
| Product length mm | 57.404 | |
| Product material | CARBON STEEL | Carbon steel |
| Product width in | 1.610 | |
| Product width mm | 40.894 | |
| Series | 1S | 1S |
| Thread size 1 | G 1 | G 1 |
