Product specifications
Characteristic | Value | Description |
|---|---|---|
| A dimension IN | 3.590 | |
| A dimension MM | 91.300 | |
| Angle shape | 45 DEGREE | 45 Degree |
| Brand | AEROQUIP BY DANFOSS | Aeroquip by Danfoss |
| Catalog Item | 1S16DLA10 | |
| Compatible hose ID IN | 0.620 | |
| Compatible hose ID MM | 16.002 | |
| Compatible hoses | 2781 | 2781 |
| Construction Style | CRIMP | Crimp |
| Drop dimension IN | 1 | |
| Drop dimension MM | 22 | |
| End connection hex size IN | 1.260 | |
| End connection hex size MM | 32.000 | |
| End size 1 | -16 | -16 |
| End type 1 | 24 DEG. DKO SWIVEL LIGHT DUTY | 24 deg. DKO swivel light duty |
| Finish plating | PROTECTIVE OIL | Protective oil |
| Hose cut off factor IN | 2.440 | |
| Hose cut off factor MM | 61.900 | |
| Hose size | -10 | -10 |
| Inside diameter IN | 0.500 | |
| Inside diameter MM | 12.800 | |
| Product height in | 0.870 | |
| Product height mm | 22.098 | |
| Product length in | 3.590 | |
| Product length mm | 91.186 | |
| Product material | CARBON STEEL | Carbon steel |
| Product width in | 1.260 | |
| Product width mm | 32.004 | |
| Seal material | NITRILE (NBR) | Nitrile (NBR) |
| Series | 1S | 1S |
| Thread size 1 | M26X1.5 | M26x1.5 |
![Hose Fittings 1SXXDLAXX [RIGHT]](/_next/image?url=https%3A%2F%2Fassets.danfoss.com%2Fdrawings%2Fpreview%2Flatest%2F213574%2FID432874787718-0101_preview.jpg&w=1920&q=75)