Product specifications
Characteristic | Value | Description |
|---|---|---|
| A dimension IN | 2.630 | |
| A dimension MM | 66.900 | |
| Angle shape | STRAIGHT | Straight |
| Brand | AEROQUIP BY DANFOSS | Aeroquip by Danfoss |
| Compatible hose ID IN | 0.620 | |
| Compatible hose ID MM | 16.002 | |
| Construction Style | CRIMP | Crimp |
| End connection hex size IN | 1.417 | |
| End connection hex size MM | 36.000 | |
| End size 1 | -16 | -16 |
| End type 1 | 24 DEG. DKO SWIVEL HEAVY DUTY | 24 deg. DKO swivel heavy duty |
| Finish plating | DURA-KOTE | Dura-Kote |
| Hex size 1 IN | 1.417 | |
| Hex size 1 MM | 36.000 | |
| Hose cut off factor IN | 1.480 | |
| Hose cut off factor MM | 37.500 | |
| Hose size | -10 | -10 |
| Inside diameter IN | 0.500 | |
| Inside diameter MM | 12.800 | |
| Product height in | 1.420 | |
| Product height mm | 36.068 | |
| Product length in | 2.630 | |
| Product length mm | 66.802 | |
| Product material | CARBON STEEL | Carbon steel |
| Product width in | 1.420 | |
| Product width mm | 36.068 | |
| Seal material | NITRILE (NBR) | Nitrile (NBR) |
| Series | 1S | 1S |
| Thread size 1 | M30X2 | M30x2 |
![Hose Fittings 1S6DS5 [RIGHT]](/_next/image?url=https%3A%2F%2Fassets.danfoss.com%2Fdrawings%2Fpreview%2Flatest%2F213560%2FID432874758708-0101_preview.jpg&w=1920&q=75)