Product specifications
Characteristic | Value | Description |
|---|---|---|
| A dimension IN | 7.470 | |
| A dimension MM | 189.700 | |
| Angle shape | 90 DEGREE | 90 Degree |
| Brand | AEROQUIP BY DANFOSS | Aeroquip by Danfoss |
| Catalog Item | 1S40FLB32 | |
| Compatible hose ID IN | 2.000 | |
| Compatible hose ID MM | 50.800 | |
| Compatible hoses | 2781 | 2781 |
| Compatible tube OD IN | 2.00 | |
| Compatible tube OD MM | 50.800 | |
| Construction Style | CRIMP | Crimp |
| Drop dimension IN | 4.560 | |
| Drop dimension MM | 115.90 | |
| End size 1 | -40 | -40 |
| End type 1 | SPLIT FLANGE CODE 61 | Split flange code 61 |
| Finish plating | DURA-KOTE | Dura-Kote |
| Hose cut off factor IN | 5.410 | |
| Hose cut off factor MM | 137.500 | |
| Hose size | -32 | -32 |
| Inside diameter IN | 1.750 | |
| Inside diameter MM | 44.400 | |
| Product height in | 4.560 | |
| Product height mm | 115.824 | |
| Product length in | 7.470 | |
| Product length mm | 189.738 | |
| Product material | CARBON STEEL | Carbon steel |
| Product width in | 3.310 | |
| Product width mm | 84.074 | |
| Series | 1S | 1S |
| Tube OD 1 IN | 2.000 | |
| Tube OD 1 MM | 50.800 |
General specifications
Characteristic | Value |
|---|---|
| EAN/UPC | 678146133120 |
