Product specifications
Characteristic | Value | Description |
|---|---|---|
| A dimension IN | 2.944 | |
| A dimension MM | 74.800 | |
| Angle shape | 45 DEGREE | 45 Degree |
| Brand | AEROQUIP BY DANFOSS | Aeroquip by Danfoss |
| Compatible hose ID IN | 0.620 | |
| Compatible hose ID MM | 15.900 | |
| Compatible tube OD IN | 0.63 | |
| Compatible tube OD MM | 16.002 | |
| Construction Style | CRIMP | Crimp |
| Drop dimension IN | 0.590 | |
| Drop dimension MM | 14.99 | |
| End connection hex size IN | 1.000 | |
| End connection hex size MM | 25.400 | |
| End connection torque | 57-62 LB-FT(77-85 NM) | 57-62 lb-ft(77-85 Nm) |
| End size 1 | -10 | -10 |
| End type 1 | FEMALE 37 DEGREE SWIVEL | Female 37 degree swivel |
| Finish plating | DURA-KOTE | Dura-Kote |
| Hex size 1 IN | 1.000 | |
| Hex size 1 MM | 25.400 | |
| Hose cut off factor IN | 1.790 | |
| Hose cut off factor MM | 45.466 | |
| Hose size | -10 | -10 |
| Inside diameter IN | 0.460 | |
| Inside diameter MM | 11.684 | |
| Product height in | 0.590 | |
| Product height mm | 14.986 | |
| Product length in | 2.940 | |
| Product length mm | 74.676 | |
| Product material | CARBON STEEL | Carbon steel |
| Product width in | 1.000 | |
| Product width mm | 25.400 | |
| Series | 1SA | 1SA |
| Thread size 1 | 7/8-14 UNF | 7/8-14 UNF |
| Tube OD 1 IN | 0.630 | |
| Tube OD 1 MM | 16.002 |
General specifications
Characteristic | Value |
|---|---|
| EAN/UPC | 678146133250 |