Product specifications
Characteristic | Value | Description |
|---|---|---|
| A dimension IN | 2.730 | |
| A dimension MM | 69.350 | |
| Angle shape | STRAIGHT | Straight |
| Brand | AEROQUIP BY DANFOSS | Aeroquip by Danfoss |
| Compatible hose ID IN | 0.620 | |
| Compatible hose ID MM | 15.900 | |
| Construction Style | CRIMP | Crimp |
| End connection hex size IN | 0.940 | |
| End connection hex size MM | 23.876 | |
| End size 1 | -10 | -10 |
| End type 1 | MALE 37 DEGREE | Male 37 degree |
| Finish plating | DURA-KOTE | Dura-Kote |
| Hex size 1 IN | 0.940 | |
| Hex size 1 MM | 23.876 | |
| Hex size 2 MM | 24.000 | |
| Hose cut off factor IN | 1.570 | |
| Hose cut off factor MM | 39.878 | |
| Hose size | -10 | -10 |
| Inside diameter IN | 0.480 | |
| Inside diameter MM | 12.192 | |
| Product height in | 0.940 | |
| Product height mm | 23.876 | |
| Product length in | 2.730 | |
| Product length mm | 69.342 | |
| Product material | CARBON STEEL | Carbon steel |
| Product width in | 0.940 | |
| Product width mm | 23.876 | |
| Series | 1SA | 1SA |
| Thread size 1 | 7/8-14 UNF | 7/8-14 UNF |
![Hose Fittings 1SA20MJ20 [RIGHT]](/_next/image?url=https%3A%2F%2Fassets.danfoss.com%2Fdrawings%2Fpreview%2Flatest%2F213571%2FID432874773713-0101_preview.jpg&w=1920&q=75)