Product specifications
Characteristic | Value | Description |
|---|---|---|
| A dimension IN | 1.280 | |
| A dimension MM | 32.500 | |
| Angle shape | STRAIGHT | Straight |
| Brand | AEROQUIP BY DANFOSS | Aeroquip by Danfoss |
| Compatible hose ID IN | 0.750 | |
| Compatible hose ID MM | 19.000 | |
| Compatible hoses | 2781 | 2781 |
| Compatible tube OD IN | 0.75 | |
| Compatible tube OD MM | 19.050 | |
| Construction Style | CRIMP | Crimp |
| End size 1 | -12 | -12 |
| Finish plating | DURA-KOTE | Dura-Kote |
| Hose size | -12 | -12 |
| Inside diameter IN | 1.142 | |
| Inside diameter MM | 29.000 | |
| Product height in | 1.410 | |
| Product height mm | 35.814 | |
| Product length in | 1.280 | |
| Product length mm | 32.512 | |
| Product material | CARBON STEEL | Carbon steel |
| Product width in | 1.410 | |
| Product width mm | 35.814 | |
| Series | 1SB | 1SB |
| Tube OD 1 IN | 0.750 | |
| Tube OD 1 MM | 19.050 |
General specifications
Characteristic | Value |
|---|---|
| EAN/UPC | 678146133601 |
