Product specifications
Characteristic | Value | Description |
|---|---|---|
| A dimension IN | 5.150 | |
| A dimension MM | 130.900 | |
| Angle shape | 90 DEGREE | 90 Degree |
| Brand | AEROQUIP BY DANFOSS | Aeroquip by Danfoss |
| Compatible hose ID IN | 0.750 | |
| Compatible hose ID MM | 19.000 | |
| Construction Style | CRIMP | Crimp |
| Drop dimension IN | 3.990 | |
| Drop dimension MM | 101.50 | |
| End connection hex size IN | 2.362 | |
| End connection hex size MM | 60.000 | |
| End connection torque | 125-140 LB-FT(170-190 NM) | 125-140 lb-ft(170-190 Nm) |
| End size 1 | -20 | -20 |
| End type 1 | 24 DEG. DKO SWIVEL HEAVY DUTY | 24 deg. DKO swivel heavy duty |
| Finish plating | DURA-KOTE | Dura-Kote |
| Hex size 1 IN | 2.362 | |
| Hex size 1 MM | 60.000 | |
| Hose cut off factor IN | 1.500 | |
| Hose cut off factor MM | 78.900 | |
| Hose size | -12 | -12 |
| Inside diameter IN | 0.590 | |
| Inside diameter MM | 15.100 | |
| Product height in | 4.293 | |
| Product height mm | 109.050 | |
| Product length in | 6.334 | |
| Product length mm | 160.900 | |
| Product material | CARBON STEEL | Carbon steel |
| Product width in | 2.727 | |
| Product width mm | 69.280 | |
| Seal material | NITRILE (NBR) | Nitrile (NBR) |
| Series | 1W | 1W |
| Thread size 1 | M36X2 | M36x2 |
| Tube OD 1 IN | 0.980 | |
| Tube OD 1 MM | 25.000 |
