Product specifications
Characteristic | Value | Description |
|---|---|---|
| A dimension IN | 2.539 | |
| A dimension MM | 67.000 | |
| Angle shape | 90 DEGREE | 90 Degree |
| Brand | WINNER BY DANFOSS | Winner by Danfoss |
| Compatible hose ID IN | 0.380 | |
| Compatible hose ID MM | 9.500 | |
| Construction Style | CRIMP | Crimp |
| Drop dimension IN | 3.149 | |
| Drop dimension MM | 80.00 | |
| End connection hex size IN | 0.945 | |
| End connection hex size MM | 24.000 | |
| End type 1 | 24 DEG. DKO SWIVEL HEAVY DUTY | 24 deg. DKO swivel heavy duty |
| Finish plating | ZINC PLATING | Zinc plating |
| Hex size 1 IN | 0.945 | |
| Hex size 1 MM | 24.000 | |
| Hex size 2 IN | 0.945 | |
| Hex size 2 MM | 24.003 | |
| Hose cut off factor IN | 1.358 | |
| Hose cut off factor MM | 34.500 | |
| Hose size | -6 | -6 |
| Inside diameter IN | 0.251 | |
| Inside diameter MM | 6.400 | |
| Product height in | 3.780 | |
| Product height mm | 96.012 | |
| Product length in | 3.085 | |
| Product length mm | 78.359 | |
| Product material | CARBON STEEL | Carbon steel |
| Product width in | 1.075 | |
| Product width mm | 27.305 | |
| Thread size 1 | M20X1.5 | M20x1.5 |
| Tube OD 1 IN | 0.472 | |
| Tube OD 1 MM | 12.000 |
