Product specifications
Characteristic | Value | Description |
|---|---|---|
| Adjustment type | NO OPERATOR | No Operator |
| Brand | DANFOSS | Danfoss |
| Factory set flow rate GPM | 4.490 | |
| Factory set flow rate LPM | 17.00 | |
| Flow rate GPM | 13.200 | |
| Flow rate lpm | 50.00 | |
| Fluid compatibility | MIL-H-5606, SAE10, SAE20, ETC | MIL-H-5606, SAE10, SAE20, etc |
| Function | FLOW DIVIDER COMBINER | Flow Divider Combiner |
| Housing | NO | No |
| Installation type | SCREW-IN CARTRIDGE | Screw-in Cartridge |
| Leakage | STANDARD | Standard |
| Maximum flow rate GPM | 5.800 | |
| Maximum flow rate LPM | 22.00 | |
| Minimum flow rate GPM | 3.170 | |
| Minimum flow rate LPM | 12.00 | |
| Model Code 1 | 2CFD40-22-S | |
| Number of housing ports | 3 | 3 |
| Number of valve ports | 3 | 3 |
| Operating temperature | -30 C TO 90 C (-22 TO 194 F) | -30 C to 90 C (-22 to 194 F) |
| Port type | CARTRIDGE ONLY | Cartridge Only |
| Pressure rating BAR | 280.00 | |
| Pressure rating PSI | 4061.05 | |
| Product height in | 1.500 | |
| Product height mm | 38.100 | |
| Product length in | 4.480 | |
| Product length mm | 113.792 | |
| Product width in | 1.500 | |
| Product width mm | 38.100 | |
| Rec filtration level | 18/16/13 | 18/16/13 |
| Seal type | BUNA-N | Buna-N |
| Special features | NONE | None |
| Spool seal | NO | No |
| Style | SPOOL | Spool |
