Product specifications
Characteristic | Value | Description |
|---|---|---|
| A dimension IN | 2.835 | |
| A dimension MM | 72.000 | |
| Angle shape | STRAIGHT | Straight |
| Brand | AEROQUIP BY DANFOSS | Aeroquip by Danfoss |
| Compatible hose ID IN | 0.500 | |
| Compatible hose ID MM | 12.700 | |
| Construction Style | REUSABLE | Reusable |
| End connection hex size IN | 1.000 | |
| End connection hex size MM | 25.400 | |
| End size 1 | -10 | -10 |
| End size 2 | -6 | -6 |
| End type 1 | FEMALE 37 DEGREE SWIVEL | Female 37 degree swivel |
| Finish plating | DURA-KOTE | Dura-Kote |
| Hex size 1 IN | 1.000 | |
| Hex size 1 MM | 25.400 | |
| Hex size 2 IN | 1.000 | |
| Hex size 2 MM | 25.400 | |
| Hose cut off factor IN | 1.750 | |
| Hose cut off factor MM | 44.500 | |
| Hose size | -8 | -8 |
| Inside diameter IN | 0.390 | |
| Inside diameter MM | 9.906 | |
| Product material | CARBON STEEL | Carbon steel |
| Series | 100R2 REUSABLE | 100R2 Reusable |
![Hose Fittings 220516-XXS [RIGHT]](/_next/image?url=https%3A%2F%2Fassets.danfoss.com%2Fdrawings%2Fpreview%2Flatest%2F215589%2FID433157917616-0101_preview.jpg&w=1920&q=75)