Product specifications
Characteristic | Value | Description |
|---|---|---|
| A dimension IN | 2.265 | |
| A dimension MM | 57.530 | |
| Angle shape | STRAIGHT | Straight |
| Brand | AEROQUIP BY DANFOSS | Aeroquip by Danfoss |
| Compatible hose ID IN | 0.250 | |
| Compatible hose ID MM | 6.350 | |
| Compatible hoses | 1509 | 1509 |
| Construction Style | REUSABLE | Reusable |
| End connection hex size IN | 0.625 | |
| End connection hex size MM | 16.002 | |
| End size 1 | -5 | -5 |
| End size 2 | -4 | -4 |
| End type 1 | FEMALE 37 DEGREE SWIVEL | Female 37 degree swivel |
| Finish plating | DURA-KOTE | Dura-Kote |
| Hex size 1 IN | 0.630 | |
| Hex size 1 MM | 16.002 | |
| Hex size 2 IN | 0.625 | |
| Hex size 2 MM | 15.875 | |
| Hose cut off factor IN | 0.720 | |
| Hose cut off factor MM | 18.288 | |
| Hose size | -4 | -4 |
| Inside diameter IN | 0.160 | |
| Inside diameter MM | 4.064 | |
| Product material | CARBON STEEL | Carbon steel |
| Series | 100R2 REUSABLE | 100R2 Reusable |
![Hose Fittings 220516-XXS [RIGHT]](/_next/image?url=https%3A%2F%2Fassets.danfoss.com%2Fdrawings%2Fpreview%2Flatest%2F215589%2FID433157917616-0101_preview.jpg&w=1920&q=75)