Product specifications
Characteristic | Value | Description |
|---|---|---|
| A dimension IN | 3.500 | |
| A dimension MM | 88.900 | |
| Angle shape | 90 DEGREE | 90 Degree |
| Brand | AEROQUIP BY DANFOSS | Aeroquip by Danfoss |
| Compatible hose ID IN | 0.620 | |
| Compatible hose ID MM | 15.900 | |
| Construction Style | CRIMP | Crimp |
| Drop dimension IN | 4.520 | |
| Drop dimension MM | 114.81 | |
| End connection hex size IN | 1.430 | |
| End connection hex size MM | 36.000 | |
| End size 1 | -20 | -20 |
| End type 1 | 24 DEG. DKO SWIVEL HEAVY DUTY | 24 deg. DKO swivel heavy duty |
| Finish plating | ZINC PLATING | Zinc plating |
| Hex size 1 IN | 1.430 | |
| Hex size 1 MM | 36.000 | |
| Hose cut off factor IN | 1.440 | |
| Hose cut off factor MM | 36.576 | |
| Hose size | -10 | -10 |
| Inside diameter IN | 0.470 | |
| Inside diameter MM | 11.938 | |
| Product material | CARBON STEEL | Carbon steel |
| Seal material | NITRILE (NBR) | Nitrile (NBR) |
| Series | SPIRAL TTC | Spiral TTC |
| Thread sealant | NO | No |
| Thread size 1 | M30X2 | M30x2 |
![Hose Fittings 41-840-XX-XX [RIGHT]](/_next/image?url=https%3A%2F%2Fassets.danfoss.com%2Fdrawings%2Fpreview%2Flatest%2F213767%2FID432878041926-0101_preview.jpg&w=1920&q=75)