PUMP-VAR DISPL MPV035D
4352130
Model code: MPV-035-D-B-A-A-R-S-F-AA-A-A-BJJ-DR-A-FF-C-NNN-***
This product has been discontinued.
The product is no longer available for purchase, but you can still find information about it, including service manuals, drawing etc.
If you're looking for a similar product, you can check out other options within the same product type by visiting the product type page.: Series 40 M35 and M44 axial piston pumps
Product specifications
| Characteristic | Value | Description | 
|---|---|---|
| Product | MPV | Variable pump | 
| Base displacement | 035 | 35 cc/rev (2.1 cu in/rev) | 
| Type | D | 35cc & 44cc product type | 
| Swashplate | B | Standard direct displacement swashplate | 
| Seal group | A | Shaft seal, standard | 
| Input shaft | A | 15 tooth 16/32 spline | 
| Rotation and valve plate | R | Right hand (clockwise), low leakage | 
| Charge pump displacement | S | 19.7 cc/rev | 
| Charge pressure relief valve setting | F | 7.5 bar (110 psi) | 
| Filtration | AA | Suction filtration with charge pump | 
| Displacement limiters | A | Full displacement | 
| Bypass valve | A | Bypass valve | 
| System pressure protection | BJJ | 345 bar (5000 psi) / 345 bar (5000 psi) | 
| Control | DR | Direct displacement control right side | 
| Handle position | A | None | 
| Control orifice diameter | FF | None | 
| Auxillary mounting pad | C | None | 
| Special features (non-hardware) | *** | None | 
| Special hardware features | NNN | Special hardware - none, black paint, Danfoss tag | 
General specifications
| Characteristic | Value | 
|---|---|
| Proposition 65 | Cancer and Reproductive Harm |