Product specifications
Characteristic | Value | Description |
|---|---|---|
| Abrasion resistance | PREMIUM | Premium |
| Bend radius min (inch) | 0.790 | |
| Bend radius min (mm) | 20.070 | |
| Burst pressure (bar) | 840 | |
| Burst pressure (psi) | 12180 | |
| Catalog Item | 43GW-DN4M9-AP3 | |
| Color | BLACK | Black |
| Construction | 1 PLY BRAID | 1 Ply braid |
| Cover material | POLYURETHANE (TPU) | Polyurethane (TPU) |
| Cover_style | SMOOTH | Smooth |
| Cover_type | EXTRUDED | Extruded |
| Factory_crimp | NO | No |
| Inner_tube_color | GREEN | Green |
| Inner_tube_type | EXTRUDED | Extruded |
| Inside diameter (inch) | 0.16 | |
| Inside diameter (mm) | 4.00 | |
| Lay line style | INK JET | Ink jet |
| Outside diameter (inch) | 0.34 | |
| Outside diameter (mm) | 8.60 | |
| Reinforcement material | FABRIC | Fabric |
| Series | 43GW SERIES | 43GW Series |
| Tube material | POLYESTER (PEE) | Polyester (PEE) |
| Tube wall thickness (inch) | 0.18 | |
| Tube wall thickness (mm) | 4.57 | |
| Working pressure max (bar) | 325 | |
| Working pressure max (psi) | 4712 | |
| Working temperature max (C) | 80 | |
| Working temperature max (F) | 176.0 | |
| Working temperature min (C) | -30 | |
| Working temperature min (F) | -22.0 |
