PUMP-VAR DISPL MPV044D
4442066
Model code: MPV-044-D-B-A-Y-W-S-F-AA-A-A-AAA-DR-A-FF-A-NNN-***
This product has been discontinued.
The product is no longer available for purchase, but you can still find information about it, including service manuals, drawing etc.
If you're looking for a similar product, you can check out other options within the same product type by visiting the product type page.: Series 40 M35 and M44 axial piston pumps
Product specifications
Characteristic  | Value  | Description  | 
|---|---|---|
| Auxillary mounting pad | A | SAE A - aux flange, 9 tooth 16/32 spline coupling | 
| Base displacement | 044 | 44 cc/rev (2.65 cu in/rev) | 
| Bypass valve | A | Bypass valve | 
| Charge pressure relief valve setting | F | 7.5 bar (110 psi) | 
| Charge pump displacement | S | 19.7 cc/rev | 
| Control | DR | Direct displacement control right side | 
| Control orifice diameter | FF | None | 
| Displacement limiters | A | Full displacement | 
| Filtration | AA | Suction filtration with charge pump | 
| Handle position | A | None | 
| Input shaft | Y | Straight key, 7/8" diameter / no aux | 
| Product | MPV | Variable pump | 
| Rotation and valve plate | W | Right hand (clockwise), standard | 
| Seal group | A | Shaft seal, standard | 
| Special features (non-hardware) | *** | None | 
| Special hardware features | NNN | Special hardware - none, black paint, Danfoss tag | 
| Swashplate | B | Standard direct displacement swashplate | 
| System pressure protection | AAA | Check / check | 
| Type | D | 35cc & 44cc product type | 
General specifications
Characteristic  | Value  | 
|---|---|
| Proposition 65 | Cancer and Reproductive Harm |