PUMP-TANDEM, VAR DISPL MPT044D
4445209
Model code: MPT-044-D-A-5-R-H-AA-B-A-A-A-BGG-DL-A-FF-B-C-A-A-BFF-DL-A-FF-D-NNN-***
This product has been discontinued.
The product is no longer available for purchase, but you can still find information about it, including service manuals, drawing etc.
If you're looking for a similar product, you can check out other options within the same product type by visiting the product type page.: Series 40 M35 and M44 tandem axial piston pumps
Product specifications
| Characteristic | Value | Description | 
|---|---|---|
| Auxillary mounting pad | D | SAE A - aux flange, 11 tooth 16/32 spline coupling | 
| Base displacement | 044 | 44 cc/rev (2.65 cu in/rev) | 
| Bypass valve, front pump | A | Bypass valve | 
| Bypass valve, rear pump | A | Bypass valve | 
| Charge pressure relief valve setting | H | 24.0 bar (348 psi) | 
| Charge pump displacement | R | 16.4 cc/rev | 
| Control orifice diameter, front pump | FF | None | 
| Control orifice diameter, rear pump | FF | None | 
| Control type, front pump | DL | Direct displacement control left side | 
| Control type, rear pump | DL | Left side, lift bracket top right | 
| Displacement, front pump | A | Full displacement | 
| Displacement, rear pump | A | Full displacement | 
| Filtration | AA | Suction filtration with charge pump | 
| Front seal group | A | Shaft seal for manual displacement control-front section | 
| Handle position, front pump | A | None | 
| Handle position, rear pump | A | Not applicable | 
| Input shaft | A | 15 tooth 16/32 spline | 
| Product | MPT | Tandem pump | 
| Rear seal group | C | Shaft seal direct displacement | 
| Rotation and valve plate | 5 | Right hand (clockwise), low force | 
| Special features (non-hardware) | *** | None | 
| Special hardware features | NNN | Special hardware - none, black paint, Danfoss tag | 
| Swashplate | B | Standard direct displacement swashplate | 
| Swashplate group, rear pump | B | Swashplate group-standard | 
| System pressure protection, front pump | BGG | 280 bar (4060 psi) / 280 bar (4060 psi) | 
| System pressure protection, rear pump | BFF | 250 bar (3625 psi) / 250 bar (3625 psi) | 
| Type | D | 35cc & 44cc product type | 
General specifications
| Characteristic | Value | 
|---|---|
| Proposition 65 | Cancer and Reproductive Harm |