Product specifications
Characteristic | Value | Description |
|---|---|---|
| Design code | C | Third |
| Displacement- front | 09 | 9.5 cm3/r [0.58 in3/r] |
| Displacement- rear | 08 | 8.2 cm3/r [0.50 in3/r] |
| Identification | 1 | John deere (India) |
| Inlet port- front | AS | M6 x 1, 40.0 [1.57] pcd, dia 19.0 [0.75], german flanged port- 4 bolts |
| Inlet port- rear | AS | M6 x 1, 40.0 [1.57] pcd, dia 19.0 [0.75], german flanged port- 4 bolts |
| Input shaft | 01 | Taper 1:8 on dia 16.66 [0.65], .4375-20 unf-2a, woodruff key 3 x dia 15.7 [0.12x dia 0.62], shaft ext 39.7 [1.56] |
| Mounitng | AB | SAE a 2 bolt, 82.50 [3.25] pilot dia. m10x1.5 threaded holes on 106.4 [4.19] dia. circle |
| Outlet port- front | AK | M18 x 1.5-6h o-ring port |
| Outlet port- rear | AK | M18 x 1.5-6h o-ring port |
| Paint | AA | None |
| Product | GD | External gear pump |
| Rotation | L | Left handed ccw |
| Size | 5 | Frame size |
| Special features | 00 | None |
| Unit type | D | Double |
