Product specifications
Characteristic | Value | Description |
|---|---|---|
| Adjustments | 0 | None |
| Control_spring | C | 10.3 bar [150 lbf/in²] |
| Customer_Identification | 2 | HIGH PRESSURE HOUSING |
| Design_code | B | Second |
| Inlet_flow_rating | H | 240 LPM [63GPM] |
| Pilot_signal | 3 | LS pilot only-dynamic |
| Port_sizes | 8 | CF .750-16, P & EF 1.625-12 |
| Pressure_ Setting | OO | None |
| Product height in | 4.500 | |
| Product height mm | 114.300 | |
| Product length in | 10.050 | |
| Product length mm | 255.270 | |
| Product width in | 3.000 | |
| Product width mm | 76.200 | |
| Product_series | V | Valve |
| Product_type | L | Pilot operated priority flow |
| Relief_dashpot | 0 | 1.6 [.063] DIA (STD. WITH LOWER PRESSURE RELIEF VALVE) OR NONE (NO RELIEF VALVE) |
| Relief_valve | 0 | None |
| Special feature | K | DS - 0.79 [.031] DIA, LS - NONE, PP - 1.19 [.047] DIA |
![Vickers by Danfoss VLH Priority Valves 606-1290-003-SA [RIGHT]](/_next/image?url=https%3A%2F%2Fassets.danfoss.com%2Fdrawings%2Fpreview%2Flatest%2F319224%2FID463022800825-0101_preview.jpg&w=1920&q=75)