Product specifications
Characteristic | Value | Description |
|---|---|---|
| Brand | VICKERS BY DANFOSS | Vickers by Danfoss |
| Coil connector | FLYING LEADS | Flying leads or leads |
| Coil duty rating | CONT.100% NOM VOLTAGE +/-10% | Continous for 100% of nominal voltage of +/-10 % |
| Environmental protection | IP65 | IP65 |
| Function | SOLENOID COIL | Solenoid Coil |
| Model Code 1 | SUB ASSY ENCAPSULATED COIL 110 | |
| Product height in | 2.000 | |
| Product height mm | 50.800 | |
| Product length in | 1.988 | |
| Product length mm | 50.495 | |
| Product width in | 1.811 | |
| Product width mm | 45.999 | |
| Voltage rating | 120 | 120 V |
| Voltage type | AC | AC |
![Vickers by Danfoss Coils 02-123904 [RIGHT]](/_next/image?url=https%3A%2F%2Fassets.danfoss.com%2Fdrawings%2Fpreview%2Flatest%2F319174%2FID463022620018-0101_preview.jpg&w=1920&q=75)