Product specifications
Characteristic | Value | Description |
|---|---|---|
| Characteristic | N/A | |
| Material | 12.9 | 12.9 |
| Remarks | N/A | |
| Screw, Drive Type | INTERNAL HEXAGON | INTERNAL HEXA |
| Screw, Head Diameter | 10,0000 mm | |
| Screw, Head Height | 6,0000 mm | |
| Screw, Head Type | CYLIND. HEX. SOCKET CAP HEAD | C |
| Screw, Hex Width | 5,0000 mm | |
| Screw, Length | 20,0000 mm | |
| Size/Dimensions | L1XW1XH2.5 CM | |
| Standard | DIN 913 | DIN 913 |
| Standard Class Level | N/A | |
| Thread, Size | M6 | M6 |
| Thread, Type | STANDARD | STANDARD |
General specifications
Characteristic | Value |
|---|---|
| Proposition 65 | Cancer and Reproductive Harm |