Product specifications
Characteristic | Value | Description |
|---|---|---|
| Characteristic | N/A | |
| Material | 12.9 | 12.9 |
| Remarks | N/A | |
| Screw, Drive Type | INTERNAL HEXAGON | INTERNAL HEXA |
| Screw, Head Diameter | 18,0000 mm | |
| Screw, Head Height | 12,0000 mm | |
| Screw, Head Type | CYLIND. HEX. SOCKET CAP HEAD | C |
| Screw, Hex Width | 10,0000 mm | |
| Screw, Length | 60,0000 mm | |
| Standard | DIN 912 (ISO 4762) | DIN 912 (IS |
| Standard Class Level | N/A | |
| Thread, Size | M12 | M12 |
| Thread, Type | STANDARD THREAD | STANDARD THREA |
General specifications
Characteristic | Value |
|---|---|
| Proposition 65 | Cancer and Reproductive Harm |