Product specifications
Characteristic | Value | Description |
|---|---|---|
| Angle shape | 45 DEGREE | 45 Degree |
| Backup hex size IN | 0.870 | |
| Backup hex size MM | 22.098 | |
| Brand | AEROQUIP BY DANFOSS | Aeroquip by Danfoss |
| Catalog Item | DSR99-1408 | |
| Compatible hose ID IN | 0.500 | |
| Compatible hose ID MM | 12.700 | |
| Compatible hoses | D2800W | D2800W |
| Construction Style | REUSABLE | Reusable |
| Drop dimension IN | 1 | |
| Drop dimension MM | 25 | |
| End connection hex size IN | 1.060 | |
| End connection hex size MM | 26.924 | |
| End size 1 | -10 | -10 |
| End size 2 | -8 | -8 |
| End Type 1 | FEMALE 37 DEGREE SWIVEL | Female 37 degree swivel |
| End Type 2 | LINE/HOSE/TUBE | Line/hose/tube |
| Hose size | -8 | -8 |
| Inside diameter IN | 0.350 | |
| Inside diameter MM | 8.890 | |
| Product height in | 1.920 | |
| Product height mm | 48.768 | |
| Product length in | 4.720 | |
| Product length mm | 119.888 | |
| Product material | CARBON STEEL | Carbon steel |
| Product width in | 1.060 | |
| Product width mm | 26.924 |
