Product specifications
Characteristic | Value |
|---|---|
| Application | Electronics |
| Bend radius min (inch) | 2.950 |
| Bend radius min (mm) | 75.000 |
| Brand | Winner by Danfoss |
| Burst pressure (bar) | 828 |
| Burst pressure (psi) | 12000 |
| Compliances | SAE J1899 |
| Construction | 1 Wire Braid |
| Impulse cycle (cycles) | 150000 |
| Inside diameter (inch) | 0.25 |
| Inside diameter (mm) | 6.40 |
| Length (in) | 3000.00000 |
| Length (mm) | 76200.00000 |
| Outside diameter (inch) | 0.39 |
| Outside diameter (mm) | 9.91 |
| Package form | Reel |
| Product height in | 0.250 |
| Product height mm | 6.400 |
| Product width in | 0.250 |
| Product width mm | 6.400 |
| Qualified hose fittings | Contact Danfoss for fittings |
| Reinforcement material | Stainless steel wire |
| Series | EN-TW Series |
| Size | -5 |
| Tube material | PTFE |
| Working pressure max (bar) | 207 |
| Working pressure max (psi) | 3000 |
| Working temperature max (C) | 236 |
| Working temperature max (F) | 457.0 |
| Working temperature min (C) | -54 |
| Working temperature min (F) | -65.0 |
General specifications
Characteristic | Value |
|---|---|
| EAN/UPC | 639789256751 |
