Product specifications
Characteristic | Value | Description |
|---|---|---|
| Application | GRANULES | Granules |
| Bend radius min (inch) | 20.000 | |
| Bend radius min (mm) | 508.000 | |
| Brand | AEROQUIP BY DANFOSS | Aeroquip by Danfoss |
| Burst pressure (bar) | 42 | |
| Burst pressure (psi) | 600 | |
| Compliances | MIL-PRF-2104 | MIL-PRF-2104 |
| Construction | 4 WIRE SPIRAL | 4 Wire Spiral |
| Cover material | NITRILE (NBR) | Nitrile (NBR) |
| Inside diameter (inch) | 1.52 | |
| Inside diameter (mm) | 38.50 | |
| Lay line style | INK TRANSFER | Ink transfer |
| Outside diameter (inch) | 2.13 | |
| Outside diameter (mm) | 54.10 | |
| Package form | BULK | Bulk |
| Product height in | 1.516 | |
| Product height mm | 38.500 | |
| Product width in | 1.516 | |
| Product width mm | 38.500 | |
| Qualified hose fittings | REUSABLE | Reusable |
| Reinforcement material | BRASS PLATED STEEL WIRE | Brass plated steel wire |
| Series | FC738 SERIES | FC738 Series |
| Size | -24 | -24 |
| Tube material | NITRILE (NBR) | Nitrile (NBR) |
| Working pressure max (bar) | 11 | |
| Working pressure max (psi) | 150 | |
| Working temperature max (C) | 100 | |
| Working temperature max (F) | 212.0 | |
| Working temperature min (F) | 32.0 |
