Product specifications
Characteristic | Value | Description |
|---|---|---|
| A dimension IN | 1.701 | |
| A dimension MM | 43.200 | |
| Angle shape | STRAIGHT | Straight |
| Brand | AEROQUIP BY DANFOSS | Aeroquip by Danfoss |
| Compatible hose ID IN | 0.750 | |
| Compatible hose ID MM | 35.900 | |
| Compatible tube OD IN | 1.70 | |
| Compatible tube OD MM | 43.200 | |
| Construction Style | CRIMP | Crimp |
| End size 1 | -12 | -12 |
| Finish plating | DURA-KOTE | Dura-Kote |
| Hex size 2 IN | 1.413 | |
| Hex size 2 MM | 35.900 | |
| Hose size | -12 | -12 |
| Inside diameter IN | 1.094 | |
| Inside diameter MM | 27.800 | |
| Product height in | 1.413 | |
| Product height mm | 35.900 | |
| Product length in | 1.701 | |
| Product length mm | 43.200 | |
| Product material | CARBON STEEL | Carbon steel |
| Product width in | 1.413 | |
| Product width mm | 35.900 | |
| Tube OD 1 IN | 1.701 | |
| Tube OD 1 MM | 43.200 |
