Product specifications
Characteristic | Value | Description |
|---|---|---|
| Abrasion resistance | STANDARD | Standard |
| Application | GENERAL PURPOSE | General purpose |
| Brand | BOSTON BY DANFOSS | Boston by Danfoss |
| Burst pressure (bar) | 70 | |
| Burst pressure (psi) | 1000 | |
| Catalog Item | H880804BK-500 | H880804BK-500 |
| Color | BLACK | Black |
| Compliances | RMA CLASS A | RMA Class A |
| Construction | 1 PLY BRAID | 1 Ply braid |
| Cover material | CHLOROPRENE (CR) | Chloroprene (CR) |
| Inside diameter (inch) | 0.25 | |
| Inside diameter (mm) | 6.40 | |
| Lay line style | INK WHEEL | Ink wheel |
| Length (in) | 6000.00000 | |
| Outside diameter (inch) | 0.50 | |
| Outside diameter (mm) | 12.70 | |
| Package form | REEL | Reel |
| Product height in | 0.250 | |
| Product height mm | 6.400 | |
| Product width in | 0.250 | |
| Product width mm | 6.400 | |
| Qualified hose fittings | B SERIES | B Series |
| Reinforcement material | FABRIC | Fabric |
| Series | H8808 SERIES | H8808 Series |
| Size | -4 | -4 |
| Tube material | NITRILE (NBR) | Nitrile (NBR) |
| Tube wall thickness (inch) | 0.28 | |
| Tube wall thickness (mm) | 7.11 | |
| Working pressure max (bar) | 17 | |
| Working pressure max (psi) | 250 | |
| Working temperature max (C) | 100 | |
| Working temperature max (F) | 212.0 | |
| Working temperature min (C) | -40 | |
| Working temperature min (F) | -40.0 |
General specifications
Characteristic | Value |
|---|---|
| EAN/UPC | 63978927878 |
