Product specifications
Characteristic | Value | Description |
|---|---|---|
| Application | WATER | Water |
| Brand | BOSTON BY DANFOSS | Boston by Danfoss |
| Burst pressure (bar) | 70 | |
| Burst pressure (psi) | 1000 | |
| Catalog Item | H885108BK-550R | H885108BK-550R |
| Color | BLACK | Black |
| Compliances | MIL-PRF-2104 | MIL-PRF-2104 |
| Construction | 1 PLY BRAID | 1 Ply braid |
| Cover material | DURA-TUFF (VINYL NITRILE) | Dura-Tuff (Vinyl nitrile) |
| Inside diameter (inch) | 0.50 | |
| Inside diameter (mm) | 12.70 | |
| Lay line style | INK JET | Ink jet |
| Length (in) | 6600.00000 | |
| Outside diameter (inch) | 0.84 | |
| Outside diameter (mm) | 21.34 | |
| Package form | REEL | Reel |
| Product height in | 0.500 | |
| Product height mm | 12.700 | |
| Product width in | 0.500 | |
| Product width mm | 12.700 | |
| Reinforcement material | FABRIC | Fabric |
| Series | H8851 SERIES | H8851 Series |
| Size | -8 | -8 |
| Tube material | NITRILE (NBR) | Nitrile (NBR) |
| Working pressure max (bar) | 17 | |
| Working pressure max (psi) | 250 | |
| Working temperature max (C) | 82 | |
| Working temperature max (F) | 180.0 | |
| Working temperature min (C) | -40 | |
| Working temperature min (F) | -40.0 |
General specifications
Characteristic | Value |
|---|---|
| EAN/UPC | 63978929001 |
