Product specifications
Characteristic | Value | Description |
|---|---|---|
| A dimension IN | 3.720 | |
| A dimension MM | 94.488 | |
| Angle shape | STRAIGHT | Straight |
| Backup hex size IN | 1.440 | |
| Backup hex size MM | 37.000 | |
| Brand | DANFOSS | Danfoss |
| Compatible hose ID IN | 1.000 | |
| Compatible hose ID MM | 25.400 | |
| Compatible hoses | H039 | H039 |
| Compatible tube OD IN | 1.00 | |
| Compatible tube OD MM | 25.400 | |
| Construction Style | REUSABLE | Reusable |
| End connection hex size IN | 1.440 | |
| End connection hex size MM | 36.576 | |
| End size 1 | -16 | -16 |
| End type 1 | MALE PIPE (NPTF) | Male pipe (NPTF) |
| Finish plating | DURA-KOTE | Dura-Kote |
| Hose cut off factor IN | 1.630 | |
| Hose cut off factor MM | 41.402 | |
| Hose size | -16 | -16 |
| Inside diameter IN | 0.900 | |
| Inside diameter MM | 22.860 | |
| Product material | CARBON STEEL | Carbon steel |
| Series | 1K | 1K |
| Thread sealant | NO | No |
| Thread size 1 | 1-11 1/2 NPTF | 1-11 1/2 NPTF |
| Tube OD 1 IN | 1.000 | |
| Tube OD 1 MM | 25.400 |
General specifications
Characteristic | Value |
|---|---|
| EAN/UPC | 725975013946 |
