Product specifications
Characteristic | Value | Description |
|---|---|---|
| A dimension IN | 1.580 | |
| A dimension MM | 40.100 | |
| Angle shape | STRAIGHT | Straight |
| Brand | DANFOSS | Danfoss |
| Catalog Item | NJ-8-B | |
| Compatible hose ID IN | 0.500 | |
| Compatible hose ID MM | 12.700 | |
| Compatible hoses | SCSC-TW | SC SC-TW |
| Construction Style | SWAGE | Swage |
| End size 1 | -8 | -8 |
| End type 1 | FEMALE 37 DEGREE SWIVEL | Female 37 degree swivel |
| Finish plating | NONE | None |
| Hose cut off factor IN | 0.730 | |
| Hose cut off factor MM | 18.540 | |
| Hose size | -8 | -8 |
| Inside diameter IN | 0.350 | |
| Inside diameter MM | 8.890 | |
| Product height in | 0.650 | |
| Product height mm | 16.510 | |
| Product length in | 1.580 | |
| Product length mm | 40.132 | |
| Product material | BRASS | Brass |
| Product width in | 0.650 | |
| Product width mm | 16.510 | |
| Sub brand | EVERFLEX | Everflex |
General specifications
Characteristic | Value |
|---|---|
| EAN/UPC | 678146033918 |
![Hose Fittings NJ-XX-B [RIGHT]](/_next/image?url=https%3A%2F%2Fassets.danfoss.com%2Fdrawings%2Fpreview%2F215942%2FID433457719024-0101_preview.jpg&w=1920&q=75)