Product specifications
| Characteristic | Value | Description | 
|---|---|---|
| A: Tandem Gr.2 family | PNN | SNW2NN+SNP2NN | 
| B: 1st stage displacement | 6,0 | Displacement 6,0 cc | 
| C: 2nd stage displacement | 6,0 | Displacement 6,0 cc | 
| D: Rotation | R | Product with clockwise rotation | 
| E: Project version | N | Standard ( without intermediate flange ) | 
| F: Mounting flange | 06 | Flange SAE A, pilot D.82,55 and 2 holes for bolts | 
| G: Drive gear | SM | Splined SAE J498-9T-16/32-Dp Class 1FIT - ( rear tang 8 x 17,46 x L=6,5 ) (type 46) | 
| H: Rear cover | P3 | Cover for pump with holes M5 | 
| I: 1st stage inlet size | C3 | 13,5x30xM6 | 
| J: 1st stage outlet size | C3 | 13,5x30xM6 | 
| K: 1st stage ports position | NN | Standard from catalogue | 
| L: 2nd stage inlet size | C3 | 13,5x30xM6 | 
| M: 2nd stage outlet size | C3 | 13,5x30xM6 | 
| N: 2nd stage ports position | NN | Standard from catalogue | 
| O-Ring, Inside Diameter | / | Slash | 
| O: Seals | N | Standard seal | 
| OC DELIMITER (-) | - | - | 
| P: Screws | N | Standard screws | 
| Q: Valve setting | NNN | without setting | 
| R: Mark type | N | Std Sauer Danfoss Marking | 
| S: Mark position | N | Std Position Marking | 
| Slash separator | / | Slash | 
General specifications
| Characteristic | Value | 
|---|---|
| Proposition 65 | Cancer and Reproductive Harm | 
