Product specifications
Characteristic  | Value  | Description  | 
|---|---|---|
| Choke orifice | N | None | 
| Control type | LS | Pressure compensated / load sensing [PC pressure range: 100-280 bar, LS pressure range: 10-40 bar] | 
| Displacement and load life | 130B | 130 cc/rev - 310 bar maximum continuous rated pressure | 
| Displacement limiter | NNN | None | 
| Frame | ER | E frame axial piston open circuit pump | 
| Gain orifice | 3 | Standard orifice | 
| Load sensing setting | 25 | 25 bar [363 psi] | 
| Pressure compensator setting | 22 | 220 bar [3190 psi] | 
| Rotation | R | Clockwise rotation | 
| Shaft seal, front flange, and housing ports | A1N | Single Viton shaft seal, SAE-C 4-bolt flange, SAE O-ring ports | 
| Shaft, auxiliary flange, and endcap | S4U7 | 13 tooth 8/16 pitch shaft, radial, 2.5in inlet, 1.25in outlet, metric thread, aux pad SAE-C 4-bolt, 14 tooth | 
| Size/Dimensions | 0.001 | |
| Special features | SNY | SNY=PNT-BLACK,TG-SANY | 
| Special hardware | NNN | Special hardware - none | 
| Torque limiter setting | NN | Not applicable | 
General specifications
Characteristic  | Value  | 
|---|---|
| Proposition 65 | Cancer and Reproductive Harm | 
