Product specifications
Characteristic  | Value  | Description  | 
|---|---|---|
| B: Operational axis | XY | XY: Bi-direct.: X and Y axis | 
| C: Shaft pos. sensing output | PSP | PSP: Standard base w. potmeter | 
| D: Centering spring | H | H: Heavy spring force | 
| E: CAN | NNN | NNN: No base or analog base | 
| F1: Mounting | T | T: Top mounting/NBR BOOT | 
| F2: Handle | ST2 | ST2: PVRE v.2 grip (medium) | 
| G: Left- or right hand | U | U: Uni directional | 
| H1: Defining of front plate | V1A | V1A: Roller hall, 5mm | 
| H10: Def. of grip front side | NNN | NNN: No function | 
| H11: Def. of grip front side | NNN | NNN: No function | 
| H12: Def. of grip side | NNN | NNN: No function | 
| H2: Defining of front plate | NNN | NNN: No function | 
| H3: Defining of front plate | NNN | NNN: No function | 
| H4: Defining of front plate | NNN | NNN: No function | 
| H5: Defining of front plate | NNN | NNN: No function | 
| H6: Defining of front/back | NNN | NNN: No function | 
| H7: Defining of back side | NNN | NNN: No function | 
| H8: Defining of back side | NNN | NNN: No function | 
| H9: Def. of grip front side | NNN | NNN: No function | 
| J1: Grip color | B | B: Black grip & front | 
| J2: Ring | N | N: No colour band | 
| J3: Connector | K | K: Cable w.12+12pin Deutsch | 
| J4: Kit and ext. Cable | N | N: No ext. Cable or ring | 
| K: Software or settings | NN | NN: No software and settings | 
General specifications
Characteristic  | Value  | 
|---|---|
| Proposition 65 | Cancer and Reproductive Harm | 
